13.00 | Registrazione e accoglienza |
|
14.30 | Apertura del Congresso |
|
Sessione: TECNICHE E METODI PER LA FOTOBIOLOGIA Chair: Ranieri Bizzarri (Pisa) - Giovanni Checcucci (Pisa) |
||
14.45 | Kevin Braeckmans (Ghent, B) Studying nanomedicine biobarriers by advanced fluorescence microscopy methods |
|
15.15 | Comunicazioni orali G. Varchi (Bologna) Polymeric core-shell nanoparticles: Targeted photo- and sono-dynamic therapy for cancer S. Abbruzzetti (Parma) A self-assembled nanostructured material for photodynamic therapy of tumors with potential for superresolution microscopy |
|
15.45 | Coffee break |
|
16.15 | Roberto Bassi (Verona) Metabolic feed-back and photoreceptors control photoprotection mechanisms and photosynthetic energy conversion efficiency |
|
16.45 | Comunicazioni orali A. Meneghesso (Padova) Light use optimization of microalgae for biofuel production L.J. Juarez-Hernandez (Trento) Channelrhodopsins as optogenetic tools to study hybrid neuronal-like architectures A. Fasoli (Ferrara) Modulation of cone photoresponse by whole-cell delivery of zGCAP3 and its monoclonal antibody R. Ragni (Bari) Organic conjugated oligomers: A versatile class of molecules for photobiological systems |
Sessione: MATERIALI PER LA FOTOBIOLOGIA Chair: Massimo Trotta (Bari) |
||
09.00 | Salvatore Sortino (Catania) Photoactivated nanoassemblies with multiple imaging and therapeutic modalities |
|
09.30 | Comunicazioni orali R. Tatti (Parma) Functionalization of SiC nanowires by supersonic molecular beams for photodynamic therapy B. Parakhonskiy (Trento) Vaterite particles as platform for photodynamic therapy F. Milano (Bari) The binding of quinone to the photosynthetic reaction centers |
|
10.15 | Coffee break |
|
10.45 | David Stoppa (Trento) Single-photon image sensors for biomedical applications |
|
11.15 | Comunicazioni orali L. Pasquardini (Trento) Design of optical sensors for blood protein recognition E. Caruso (Varese) New diarylporphyrins(di- and mono-cationic) as antitumor and antibacterial photosensitizers |
|
Sessione: FOTODERMATOLOGIA Chair: Marina Venturini (Brescia) |
||
11.45 | Piergiacomo Calzavara-Pinton (Brescia) Photodermatology and Photobiology: possible contact points |
|
12.15 | Comunicazioni orali M.T. Rossi (Brescia) Cutaneous distribution of plasmacytoid dendritic cells in Lupus Erythematosus, cutaneous Lupus Erythematosus and polymorphic light eruption M. Venturini (Brescia) Reflectance confocal microscopy for in vivo evaluation of basal cell carcinoma’s surgical margin M. Arisi (Brescia) Hydroa Vacciniforme: A rare photodermatosis EBV-associated. Report of two clinical cases A. Semenzato (Padova) New nanovehicles for 5 ALA PDT treatments: Formulation development and stability studies |
|
13.15 | Pausa pranzo |
Sessione: PDT: ASPETTI MOLECOLARI Chair: Valentina Rapozzi (Udine) |
||
15.00 | Luciana Dini (Lecce) Immunogenic cell death in Rose Bengal Acetate-PDT |
|
15.30 | Comunicazioni orali E. Della Pietra (Udine) Use of a photosensitizer-NO conjugate to improve photodynamic therapy in prostate cancer cells F. Moret (Padova) Cationic antimicrobial peptides are efficient carriers for the delivery of porphyrins to cancer cells |
|
16.00 | Coffee break |
|
16.30 | Young Keynote Lecture: Federica Barra (Napoli) 5-ALA/PDT induced damage in cells: unravelling the roles of p53 and ABCG2 transporter |
|
Sessione: PDT ANTIMICROBICA Chair: Enrico Caruso (Varese) |
||
17.00 | Viviana Orlandi (Varese) Photodynamic treatment: How do prokaryotes respond ? |
|
17.30 | Comunicazioni orali E. Caruso (Varese) Synthesis of a series of BODIPYs, photodynamic activity and QSAR model P. Del Canale (Parma) Proteins as biocompatible nanocarriers of hydrophobic photodynamic drugs: The complex of hypericin with ß-lactoglobulin |
|
18.00 | Assemblea dei Soci |
|
20.30 | Cena sociale |
Sessione: FOTOTERMICA E FOTOACUSTICA Chair: Giovanni Romano (Firenze) - Roberto Pini (Firenze) |
||
09.00 | Roberta Ramponi (Milano) Single-cell manipulation in femtosecond-laser-fabricated optofluidic devices |
|
09.30 | Comunicazioni orali G. Romano (Firenze) Innovative phototherapy for the treatment of Helicobacter pylori infection A. Gnerucci (Firenze) Optical hyperthermia of tumor cells via targeted gold nanorods |
|
10.00 | Laura Confalonieri (Hamamatsu) Sponsor Technical Communication |
|
10.15 | Coffee break |
|
Sessione: FOTOTOSSICITÀ E FOTOSTABILITÀ Chair: Giorgia Miolo (Padova) |
||
10.45 | Paola Calza (Torino) Transformation processes of drugs occurring in different matrices |
|
11.15 | Comunicazioni orali G. Miolo (Padova) Photostability of morphine and 6-MAM exposed to controlled UVB/UVA irradiation in water and methanol solution. Comparison with data in the solid state M. Tucci (Padova) A study on photodegradation of methadone, EDDP and other drugs of abuse in hair exposed to controlled UVB radiation and comparison to data obtained in methanol solution A. Haase (Trento) Photodamage in two-photon optical tomography of human skin A. Mazzoli (Perugia) Spectroscopic Investigation of the molecular interaction of new potential anticancer drugs with DNA and non-ionic micelles |
|
12.15 | Saluti finali e chiusura del Congresso: |
Comitato Scientifico: | Comitato Organizzatore: | |
Giorgia MIOLO, Università di Padova | Carlo MUSIO, Mauro DALLA SERRA | |
Elena REDDI, Università di Padova | CNR-IBF – LaBSSAH, Trento | |
Gianfranco CANTI, Università di Milano | Cecilia PEDERZOLLI | |
Giovanni CHECCUCCI, CNR-NANO Pisa | FBK – LaBSSAH, Trento | |
Valentina RAPOZZI, Università di Udine | ||
Giovanni ROMANO, Università di Firenze | Segreteria: | |
Massimo TROTTA, CNR-IPCF Bari | Elena GEROLA, Tiziana MARTINELLI | |
Marina VENTURINI, Università di Brescia | CNR-IBF e FBK , Trento |